Indigo 7includes compatibility with the free iPhone App called Indigo Touch. If you have an iPhone or iPod touch, then check out this wonderful feature of the Indigo software. Read all about it on this Indigo Domotics page. You will be amazed at how seamlessly the App works with Indigo 7. The Leader in Mac Based Home Automation.
Home automation software is software that facilitates control of common appliances found in a home, office, or sometimes a commercial setting, such as lights, HVAC equipment, access control, sprinklers, and other devices. It usually provides for scheduling tasks, such as turning sprinklers on at the appropriate time, and event handling, such as turning lights on when motion is detected. Typically the application will support multiple interfaces to the outside world, such as XMPP, email, Z-Wave, and X10.
The user interface of home automation software is often based on a client-server model, such as a web UI or a smartphone app, or some combination thereof. More advanced applications will allow users to write scripts in a programming language to handle more complex tasks. As of 2016 there are many competing home automation standards for both hardware and software.
Open-source software[edit]
This is a list of software across multiple platforms which is designed to perform home automation.
Name | Linux | Mac | Windows | Android | iOS | License | Technologies |
---|---|---|---|---|---|---|---|
openHAB | Y | Y | Y | Y | Y | Eclipse Public License | As of June 2020, 386 add-ons were available for integration[1]. Popular examples include Alexa, Bluetooth, Bose, BTIcino, Chromecast, Daikin, IFTTT, Google Assistant, HomeKit, IKEA, KNX, Kodi (XBMC), Philips Hue, MQTT, IFTTT, Nest, Miele, MiHome, Samsung, Sonos, Tesla, Zigbee, ZWave |
AllJoyn (by AllSeen Alliance) | Y | Y | Y | Y | Y | Apache 2.0 | |
IoTivity (by Open Connectivity Foundation) | Y | Y | Y | Y | Y | Apache 2.0 | |
LinuxMCE | Y | Control App | Control App | Control App | GPL | Asterisk, Bluetooth, KNX, 1-Wire, Serial, Wake on LAN (WoL), Z-Wave, X10, Infrared, GlobalCache, MythTV, Video Disc Recorder (VDR), Hulu, HDHomeRun | |
OpenRemote | Y | Y | Y | Control App | Control App | GPL | |
Android Things | Y | Y | Y | Y | Y | Weave, Thread | |
QIVICON | Y | Y | Y | Y | Y | HomeMatic, ZigBee | |
Home Assistant | Y | Y | Y | Control App | Control App | Apache 2.0 | As of June 2020, 1611 add-ons were available for integration [2] Popular examples include; Alexa, Bluetooth, ecobee, IFTTT, Google Cast (Chromecast and Google Home/Nest), Google Assistant, HomeKit, IKEA Home Smart, KNX, Kodi (XBMC), MQTT, Philips Hue, Plex, Samsung/SmartThings, Sonos, Xiaomi Smart Home (Mi Home), Zigbee, Z-Wave |
Closed-source software[edit]
Name | Linux | Mac | Windows | Android | iOS | License | Technologies |
---|---|---|---|---|---|---|---|
Microsoft HomeOS | Y | Academic license | |||||
HomeSeer | Y | Y | Y | Y | Y | Bluetooth, 1-Wire, Z-Wave, X10, UPB, Insteon, Infrared |
X10 Home Automation Software Download
Proprietary hardware[edit]
This is a list of platforms that require custom, closed hardware for home automation.
Name | Configuration Tools | Technologies |
---|---|---|
AMX LLC | Netlinx Studio, TPDesign | Configuration tools only work on Windows. |
Control4 | Composer | Uses a Linux kernel, configuration tools only work on Windows. Platform also supports open hardware utilising the Z-Wave standard.[3] |
INSTEON | INSTEON Hub, INSTEON for Windows | Lighting, appliances, sensors. Mobile apps for Android and iOS, configuration tools only work with Windows. |
Lutron | Focused on lighting and shades, configuration tools only work on Windows. | |
SmartThings | Lighting, appliances, sensors. Mobile apps for Android and iOS. | |
Vivint | Sensors and one-touch hardware for security. |
References[edit]
- ^'openHAB Add-ons'. www.openhab.org. Retrieved 2020-06-22.
- ^Assistant, Home. 'Integrations'. Home Assistant. Retrieved 2020-06-22.
- ^'Control4 becomes latest company to join Z-Wave Alliance'. IoTTech. IoT Tech News. Retrieved 28 September 2016.