If you are already using Vodafone Mobile Broadband software for Windows 10.3.210 / Mac 4.09.11.00 / Linux, then you know the benefits of this program.This software is officially designed by Vodafone to help his users. Recently, Vodafone has updated its software and you can download version 10.3.415.51200 RC1 for Windows PC and 4.10.16.00 for Mac. The Vodafone Mobile Wi-Fi Monitor app gives an overview of your Mobile Wi-Fi connection, in addition to allowing you quick and easy access to your online settings. The Vodafone Mobile Wi-Fi Monitor makes it easy to check: - The current Mobile Wi-Fi Battery level - Signal strength of connection - Network and connection status - Time connected. My Vodafone App is a Free app developed with you in mind. Check out products and services, Purchase packages, Find a retail store, Manage your account, Pay.
Verified safe to install
download apk 3.8 MBGoogle Play statistics for Vodafone Mobile Wi-Fi Monitor | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Vodafone | 3.8 MB | 5 | 14,404 | 2014-01-28 | 2019-02-10 | 1,000,000+ | 3.4 | 2.1.16 | Everyone |
My Vodafone App Pc
.Download Vodafone Mobile Wi-Fi Monitor apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Vodafone Mobile Wi-Fi Monitor)
Vodafone Mobile App For Mac Free
and save to your phone3. Open the downloaded apk file and install
- The current Mobile Wi-Fi Battery level
- Signal strength of connection
- Network and connection status
- Time connected
- Number of Devices Connected to the Mobile Wi-Fi
- Total data used
- SMS status
Compatibility
- R207
- R216
- R226
- R207Z
- R209Z
- R216Z
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
My Vodafone (Qatar) | Vodafone Qatar | 63.9 MB | 7 | 10,837 | 2016-03-23 | 2020-06-01 | 1,000,000+ | 3.9 | 10.0.8 | |
Ana Vodafone | Vodafone Egypt͏ | 28.6 MB | 6,370 | 384,278 | 2011-05-26 | 2020-07-01 | 10,000,000+ | 4.3 | 2020.6.2 | |
MyVodafone India – Mobile Recharge & Bill Payments | Vodafone India Limited | 20.1 MB | -1,289 | 1,444,872 | 2020-06-08 | 50,000,000+ | 4.1 | 8.0.3.9 | ||
My Vodafone (Fiji) (Unreleased) | Vodafone Fiji | 13.3 MB | 1 | 351 | 2019-03-18 | 100,000+ | 4.1 | 1.2 | ||
Huawei HiLink (Mobile WiFi) | Huawei Internet Service | 21.9 MB | -24 | 135,695 | 2013-03-27 | 2020-03-18 | 10,000,000+ | 4.1 | 9.0.1.318 | |
tpMiFi | TP-LINK Technologies Co., Ltd. | 14.0 MB | 3 | 2,684 | 2015-10-10 | 2019-12-08 | 500,000+ | 4.6 | 2.0.9 | |
WiFi Booster - Internet Speed Test & WiFi Manager | WiFi Booster - WiFi Signal Booster | 5.8 MB | 151 | 20,533 | 2018-10-31 | 500,000+ | 4.6 | 1.0.19 | ||
My Vodacom SA | Vodacom (Pty) Ltd. | 36.0 MB | 234 | 31,483 | 2017-08-15 | 2020-04-08 | 10,000,000+ | 3.9 | 10.6.1 | |
Vodafone Yanımda | Vodafone Türkiye | 71.4 MB | -380 | 701,729 | 2014-12-04 | 2020-06-17 | 10,000,000+ | 3.4 | 12.2 | |
My Vodafone Magyarország | Vodafone Magyarország Zrt. | 20.7 MB | 37 | 17,441 | 2017-07-03 | 2020-05-10 | 1,000,000+ | 4.5 | 2.13.1 | |
Maxis | Maxis Broadband Sdn. Bhd. | 36.1 MB | 12 | 26,631 | 2015-01-15 | 2020-07-06 | 1,000,000+ | 3.7 | 8.19.1 | |
Vodafone RED Shield | Shotformats Digital Productions Pvt. Ltd | 18.3 MB | 4 | 3,169 | 2018-02-21 | 2019-08-18 | 100,000+ | 3.9 | 1.4.6 | |
My BOLT (Official) | PT INTERNUX | 25.4 MB | 4 | 80,156 | 2015-01-14 | 2018-08-23 | 1,000,000+ | 3.9 | 2.2.9 | |
Internet Speed Test Original - WiFi Analyzer | AppTechGroup | 7.9 MB | -17 | 22,069 | 2017-10-27 | 2020-06-18 | 1,000,000+ | 4.2 | 6.2 | |
SPEEDCHECK Internet Speed Test & Broadband Test | Internet Speed, Etrality | 16.5 MB | -279 | 406,891 | 2017-01-18 | 2020-06-26 | 5,000,000+ | 4.8 | 5.1.9.7 | |
myCricket | Cricket Wireless LLC | 23.9 MB | 46 | 64,716 | 2020-06-09 | 10,000,000+ | 4.5 | 2.7.21 | ||
Xfinity Mobile | Comcast | 28.9 MB | 6 | 2,465 | 2017-04-06 | 2020-05-21 | 1,000,000+ | 4.4 | 2.18.1.001 | |
Hotlink | Maxis Broadband Sdn. Bhd. | 12.6 MB | -216 | 235,015 | 2014-06-04 | 2020-06-17 | 10,000,000+ | 4.1 | 4.31.3 | |
MikroTik | MikroTik | 8.2 MB | 6 | 1,276 | 2020-06-15 | 500,000+ | 4.6 | 1.3.14 | ||
Phone signal information | inPocket Software | 1.4 MB | 1 | 1,008 | 2020-02-12 | 100,000+ | 4.4 | 5.6 | ||
Xfinity WiFi Hotspots | Comcast Cable Corporation, LLC | 5.9 MB | -55 | 40,863 | 2012-11-05 | 2020-05-11 | 5,000,000+ | 3.7 | 7.0.0 | |
DNS Changer | Mobile Data & WiFi | IPv4 & IPv6 | burakgon | 11.2 MB | -505 | 672,007 | 2015-11-17 | 2020-07-10 | 5,000,000+ | 4.5 | 1201r | |
Internet Speed Meter | AndroidCodeX | 4.9 MB | 0 | 10,414 | 2016-09-02 | 2020-01-09 | 1,000,000+ | 4.2 | 2.01 | |
Wifi Connecter Library | farproc | 40.7 KB | -43 | 58,559 | 2010-05-19 | 2016-11-07 | 5,000,000+ | 4.1 | 2.0.3 | |
Internet Speed Meter Lite | DynamicApps | 2.8 MB | 7,808 | 512,665 | 2013-04-07 | 2020-04-11 | 50,000,000+ | 4.4 | 1.5.9-lite | |
Phono | infonetservice.com | 0 bytes | 0 | 7,388 | 2010-03-13 | 2018-06-14 | 500,000+ | 4.4 | 1.10 | |
Ortel Mobile | Ortel Mobile GmbH | 9.0 MB | 2 | 4,002 | 2015-06-18 | 2020-05-04 | 500,000+ | 4.2 | 6.2.43 | |
WE Home Internet | Telecom Egypt | 14.0 MB | 25 | 7,025 | 2018-02-01 | 2019-09-24 | 1,000,000+ | 3.1 | 2.8.3 | |
Mobile Config | Iliad Italia SPA | 1.7 MB | 14 | 7,740 | 2018-05-26 | 2018-05-28 | 1,000,000+ | 3.8 | 1.12 | |
My Vodafone New Zealand | Vodafone NZ Ltd | 38.8 MB | 3 | 15,327 | 2015-02-04 | 2020-06-25 | 1,000,000+ | 3.5 | 5.5.3 | |
MyFRITZ!App | AVM GmbH | 13.0 MB | 4 | 6,034 | 2015-12-10 | 2020-07-01 | 1,000,000+ | 4.1 | 2.14.1 | |
DreamLab | Vodafone Foundation | 24.3 MB | 9 | 10,622 | 2015-10-12 | 2020-06-03 | 500,000+ | 4.6 | 3.1.74.2040 | |
Speed test 3G, 4G, 5G, WiFi & network coverage map | nPerf.com | 11.7 MB | 104 | 104,202 | 2014-09-02 | 2020-07-02 | 1,000,000+ | 4.8 | 2.6.13 | |
MyFrontier | Frontier Communications | 5.4 MB | 1 | 20,035 | 2015-05-14 | 2020-04-10 | 500,000+ | 2.8 | 3.1.2 | |
Wifi Analyser | keuwlsoft | 3.2 MB | 3 | 8,570 | 2015-12-16 | 2020-03-23 | 1,000,000+ | 4 | 1.21 | |
Wibrate-Get Delivery of food & groceries for free | D&K Group | 16.3 MB | 0 | 4,727 | 2017-02-21 | 2020-06-07 | 500,000+ | 3.9 | 9.2 | |
My Orange Moldova | Orange Moldova | 13.2 MB | 1 | 1,328 | 2020-06-30 | 100,000+ | 3.7 | 4.2.1 | ||
Balance Check Vodafone - and more | Jargon Apps | 4.1 MB | 2 | 154 | 2018-10-09 | 100,000+ | 4.1 | 1.6 | ||
NETGEAR Orbi – WiFi System App | NETGEAR, Inc | 83.8 MB | 6 | 2,400 | 2016-12-12 | 2020-05-27 | 500,000+ | 4.4 | 2.4.25.962 | |
Net speed Meter : Internet Bandwidth Speed Test | Test speed internet & Net meter | 6.4 MB | 168 | 123,665 | 2013-11-29 | 2018-11-09 | 1,000,000+ | 4.5 | 5.0.0 | |
What is my IP address | Webprovider | 2.3 MB | 2 | 4,838 | 2013-05-29 | 2019-04-07 | 500,000+ | 4.5 | 2.96 | |
Telstra Air | Telstra Corporation Ltd. | 24.6 MB | 1 | 2,140 | 2015-06-29 | 2020-04-14 | 1,000,000+ | 3.9 | 11.0.0.2 | |
Internet Speed Meter | TecDroid Developer | 5.5 MB | 3 | 3,553 | 2017-05-01 | 2019-02-02 | 100,000+ | 4.3 | 2.3.5 | |
NETGEAR WiFi Analytics | NETGEAR Inc. | 696.1 KB | 2 | 9,827 | 2013-09-05 | 2014-04-24 | 1,000,000+ | 3.4 | 1.0.19 | |
Signal Care | Team Hapago | 2.0 MB | 0 | 1,380 | 2014-08-29 | 2018-04-06 | 100,000+ | 4.3 | 3.0.4 |
Vodafone Mobile Broadband App For Mac
© choilieng.com - 2018